Product Details:
Minimum Order Quantity | 1 Unit |
Brand | HSD |
Automation Grade | yes |
Color | grey |
Voltage | 230 - 220 V |
Current Rating | 50 Hz,2.5 Amps |
Degaussing Force | 10000 - 16000 Oe |
Cycle Time | 30 - 50 s |
Indicators | Liquid Crystal Display (LCD) will display if any failure occurs |
Owing to our in-depth industry experience and precise knowledge of this domain, we are providing an outstanding assortment of HSD Super E Degausser.
Note: Along with product price GST extra charged
Product Details:
Voltage | 110 - 220 V |
Current Rating | 50 Hz, 2.5 Amps |
Degaussing Force | 10000 Oe |
Cycle Time | 30 - 50 s |
Throughput | 70 - 80 HDD/hr |
Indicators | Liquid Crystal Display (LCD) |
We are a unique entity in the industry, actively committed towards providing a qualitative range of HSD Super EX Degausser.
Note: Along with product price GST extra charged